Notice! This is a computer-generated report - this event has not reviewed by a seismologist!
EDIS Number: | EQ-20150724-497903-GR |
Magnitude: | 5.2 |
Mercalli scale: | 5 |
Date-Time [UTC]: | 24 July, 2015 at 09:58:38 UTC |
Local Date/Time: | Friday, July 24, 2015 at 11:58 in the moorning at epicenter |
Coordinate: | 26° 50.664, 36° 37.476 |
Depth: | 141.65 km (88.02 miles) |
Hypocentrum: | Medium deep |
Class: | Moderate |
Region: | South Aegean |
Country: | Greece |
Location: | 17.00 km (10.56 miles) SW of Kamarion, South Aegean, Greece |
Source: | USGS |
Generated Tsunami: | Not |
Damage: | Not or no data |
The potential impact of the earthquake |
Almost everyone feels movement. Sleeping people are awakened. Doors swing open or close. Dishes are broken. Pictures on the wall move. Small objects move or are turned over. Trees might shake. Liquids might spill out of open containers. |
|
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου
NO COMMENTS!