Haibike xDuro AllMtn PRO 27.5 2015 Bosch
£5,499.00
General Bike Specifications | |
Frame | Alu 6061, 27.5", All Mountain, 150mm, 4-Link System, Equalizing System, Gravity Casting Interface, hydroforced tubes |
Forks | Fox 34 Talas CTD Adjust FIT, 120-150mm, Kashima, tapered |
Rear Shock | Fox CTD LV Kashima 200 mm, 8-22,2/22,2 |
Brakes | Sram Guide RSC, hydraulic disc brake 180 / 200mm |
Shifters | Sram X1 Trigger |
Rear Mech | Sram X1, 11-Speed |
Crankset | The Hive, Exalite R Forged Aluminium |
Cassette | Sram XG1180, 10-42 Teeth, 11-Speed |
Chain | Sram X1 |
Wheelset | Crank Brothers Iodine 2, front: 15mm, rear: 142/12mm axle |
Tyres | Schwalbe Hans Dampf PSC, foldable, 27.5x2.25 |
Handlebars | Xduro Lowriser aluminum 31.8mm |
Stem | Xduro Alu, A-Head 1 1/8" 31.8 |
Headset | FSA no. 57, A-Head, semi-integrated, tapered |
Seatpost | Kind Shox LEV-DX, Remote, 31,6mm |
Saddle | Xduro Light AMT |
Weight | 20.9kg |
Electric Bike Specifications | |
Battery | Lithium Ionen 36 Volt, 400 Wh |
Display | Bosch Nyon Bordcomputer with operation unit, push-assistance & GPS |
Motor | Bosch Midmount Performance 36 Volt, 250 Watt |
Range | 30-110 miles range, cost to charge from flat - 6 pence |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου
NO COMMENTS!